Strand Hotel Prices 2026
| January 2026 - June 2026 | ||
|---|---|---|
| Per Person Sharing | Single Room | |
| Standard Rooms | NAD 4,397 | NAD 7,036 |
| Standard Rooms (Sea Facing) | NAD 4,397 | NAD 7,036 |
| Luxury Rooms | NAD 5,277 | NAD 8,443 |
| Luxury Rooms (Sea Facing) | NAD 5,577 | NAD 8,923 |
| Junior Suites | NAD 5,716 | NAD 9,146 |
| Luxury Suites | NAD 7,036 | NAD 11,257 |
| Presidential Suites | NAD 10,993 | NAD 17,589 |
| July 2026 - December 2026 | ||
|---|---|---|
| Per Person Sharing | Single Room | |
| Standard Rooms | Please enquire | Please enquire |
| Luxury Rooms | Please enquire | Please enquire |
| Junior Suites | Please enquire | Please enquire |
| Luxury Suites | Please enquire | Please enquire |
| Presidential Suites | Please enquire | Please enquire |
Strand Hotel Prices 2027
| January 2027 - December 2027 | ||
|---|---|---|
| Per Person Sharing | Single Room | |
| Standard Rooms | Please enquire | Please enquire |
| Luxury Rooms | Please enquire | Please enquire |
| Junior Suites | Please enquire | Please enquire |
| Luxury Suites | Please enquire | Please enquire |
| Presidential Suites | Please enquire | Please enquire |
Discounts may be available for children sharing with adults, please specify the ages and number of children when making your booking or requesting a quote.