Villa Wiese Prices 2026
| January 2026 - November 2026 | ||
|---|---|---|
| Standard Rooms (Bed & Breakfast) |
Per Room | Per Person |
| Single Room | NAD 860 | NAD 860 |
| Double/Twin Room | NAD 1,225 | NAD 612 |
| Triple Room | NAD 1,565 | NAD 521 |
| Quad Room | NAD 2,055 | NAD 513 |
| Children (3-12 years) | NAD 350 | NAD 350 |
| December 2026 | ||
|---|---|---|
| Standard Rooms (Bed & Breakfast) |
Per Room | Per Person |
| Single Room | NAD 950 | NAD 950 |
| Double/Twin Room | NAD 1,315 | NAD 657 |
| Triple Room | NAD 1,950 | NAD 650 |
| Quad Room | NAD 2,158 | NAD 539 |
| Children (3-12 years) | NAD 350 | NAD 350 |
Villa Wiese Prices 2027
| January 2027 - November 2027 | ||
|---|---|---|
| Standard Rooms (Bed & Breakfast) |
Per Room | Per Person |
| Single Room | NAD 950 | NAD 950 |
| Double/Twin Room | NAD 1,315 | NAD 657 |
| Triple Room | NAD 1,950 | NAD 650 |
| Quad Room | NAD 2,158 | NAD 539 |
| Children (3-12 years) | NAD 350 | NAD 350 |
| December 2027 | ||
|---|---|---|
| Standard Rooms (Bed & Breakfast) |
Per Room | Per Person |
| Single Room | please enquire | please enquire |
| Double/Twin Room | please enquire | please enquire |
| Triple Room | please enquire | please enquire |
| Quad Room | please enquire | please enquire |
| Children (3-12 years) | please enquire | please enquire |
Discounts may be available for children sharing with adults, please specify the ages and number of children when making your booking or requesting a quote.