East Gate Rest Camp Prices 2026
| January 2026 - December 2026 | |
|---|---|
| Per Room | |
| Luxury Bungalows | NAD 2,800 |
| 2-Bed Bungalow | NAD 1,500 |
| 3 Bed Bungalow | NAD 2,000 |
| Cabin | NAD 300 Per Person |
| Camping | NAD 180 Per Person |
| Caravan/ Camper Van | NAD 190 Per Person |
| Game Camp | NAD 400 Per Person |
East Gate Rest Camp Prices 2027
| January 2027 - December 2027 | |
|---|---|
| Per Room | |
| Luxury Bungalows | please enquire |
| 2-Bed Bungalow | please enquire |
| 3 Bed Bungalow | please enquire |
| Cabin | please enquire |
| Camping | please enquire |
| Caravan/ Camper Van | please enquire |
| Game Camp | please enquire |
Discounts may be available for children sharing with adults, please specify the ages and number of children when making your booking or requesting a quote.