Brandberg White Lady Lodge Prices 2026
| January 2026 - December 2026 | |
|---|---|
| Standard Family Unit (sleeps 4) | Per Unit/Room |
| Including Dinner, Bed and Breakfast | NAD 7,108 |
| Including Bed and Breakfast Only | NAD 4,991 |
| Bed Only | NAD 3,554 |
| Standard Twin Room/ Chalets | Per Unit/Room |
| Including Dinner, Bed and Breakfast | NAD 4,461 |
| Including Bed and Breakfast Only | NAD 3,327 |
| Bed Only | NAD 2,722 |
| Standard Single Room/ Chalets | Per Person |
| Including Dinner, Bed and Breakfast | NAD 2,646 |
| Including Bed and Breakfast Only | NAD 2,193 |
| Bed Only | NAD 1,890 |
| Luxury Family Unit (sleeps 4) | Per Unit/Room |
| Including Dinner, Bed and Breakfast | NAD 8,530 |
| Including Bed and Breakfast Only | NAD 5,989 |
| Bed Only | NAD 4,265 |
| Luxury Twin Room | Per Unit/Room |
| Including Dinner, Bed and Breakfast | NAD 5,354 |
| Including Bed and Breakfast Only | NAD 3,993 |
| Bed Only | NAD 3,267 |
| Luxury Single Room | Per Person |
| Including Dinner, Bed and Breakfast | NAD 3,176 |
| Including Bed and Breakfast Only | NAD 2,631 |
| Bed Only | NAD 2,268 |
| Tree House Twin | Per Unit/Room |
| Including Dinner, Bed and Breakfast | NAD 4,461 |
| Including Bed and Breakfast Only | NAD 3,327 |
| Bed Only | NAD 2,722 |
| Tree House Single | Per Person |
| Including Dinner, Bed and Breakfast | NAD 2,646 |
| Including Bed and Breakfast Only | NAD 2,193 |
| Bed Only | NAD 1,890 |
| Luxury Tent (Couple) | Per Unit/Room |
| Including Dinner, Bed and Breakfast | NAD 5,066 |
| Including Bed and Breakfast Only | NAD 3,932 |
| Bed Only | NAD 3,327 |
| Rustic Twin Tent | Per Unit/Room |
| Including Dinner, Bed and Breakfast | NAD 3,781 |
| Including Bed and Breakfast Only | NAD 2,646 |
| Bed Only | NAD 2,041 |
| Rustic Single Tent | Per Person |
| Including Dinner, Bed and Breakfast | NAD 2,344 |
| Including Bed and Breakfast Only | NAD 1,739 |
| Bed Only | NAD 1,436 |
| Campers Tent Double | Per Unit/Room |
| Including Dinner, Bed and Breakfast | NAD 2,750 |
| Including Bed and Breakfast Only | NAD 1,925 |
| Bed Only | NAD 1,375 |
| Campers Tent Single | Per Unit/Room |
| Including Dinner, Bed and Breakfast | NAD 1,512 |
| Including Bed and Breakfast Only | NAD 1,100 |
| Bed Only | NAD 825 |
| Camping | Per Person Per Night |
| Camp DeLuxe | NAD 360 |
| Camp DeLuxe children (7-13 years) |
NAD 180 |
| Camping | NAD 260 |
| Camping children (7-13 years) |
NAD 155 |
| Camping Car | NAD 60 - Payable once off |
Discounts may be available for children sharing with adults, please specify the ages and number of children when making your booking or requesting a quote.